Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BDJW | HUB LOCATION | CENTRALLY |
MATL | MATERIAL | COPPER ALLOY |
SR-5 | MANUFACTURERS CODE | 64392 |
ADAV | OVERALL DIAMETER | 8.500 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.688 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | A-1208-7.12 |
AGAV | III END ITEM IDENTIFICATION | CENTRIFUGAL PUMP-AIR COND CHILLED WATER |
BLKK | HUB QUANTITY | 1 |
S38-82 | S38-L8CCW | S38-1 | S38-82 |
S38-006C0P089R | S38-1 | S38-19 | S38-90 |
S38-1 | S38-L8CCW | S38-006C0P089R | S380 |
S38-1 | S38 9ZY | S38-006C0P089R | S380 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote