Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.469 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 3.124 INCHES NOMINAL |
ADJT | INSIDE WIDTH | 0.188 INCHES NOMINAL |
ADJU | INSIDE LENGTH | 2.000 INCHES NOMINAL |
ADPG | EAR RADIUS | 0.375 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.063 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.250 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
FEAT | SPECIAL FEATURES | HOLES PLAIN |
MATT | MATERIAL | IRON CAST |
ZZZV | FSC APPLICATION DATA | POWER TAKE-OFF,CAR,HALFTRACK |
391-0002-790 | 391-0002-230 | 391 0008 | 391-0002-030 |
391-0008-090 | 391 00 038 | 391-0002-790 | 391-0002-600 |
391-0002-580 | 391-0006-000 | 391-0004-240 | 391-0002 |
391-0008-060 | 391-0002-320 | 391 0002 040 | 391-0002-000 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote