Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-018-7794 Item Description: Power Supply | 6130 | 010187794 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8559308-2 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.875 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.000 INCHES NOMINAL |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 1ST OPERATING POWER RQMT |
ANPM | INPUT PHASE | SINGLE 2ND OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS MINIMUM 2ND OPERATING POWER RQMT AND 125.0 AC VOLTS MAXIMUM 2ND OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 210.0 AC VOLTS MINIMUM 1ST OPERATING POWER RQMT AND 250.0 AC VOLTS MAXIMUM 1ST OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 22.8 DC VOLTS MINIMUM SINGLE POWER OUTPUT AND 25.2 DC VOLTS MAXIMUM SINGLE POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+60.0 DEG CELSIUS |
BGHX | OUTPUT CONTROL QUANTITY | 1 SINGLE POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | VOLTAGE ADJUSTMENT SINGLE POWER OUTPUT |
BHQN | RECTIFICATION METHOD | SINGLE PHASE FULL WAVE CENTER TAP |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 550.0 DC MILLIAMPERES MINIMUM SINGLE POWER OUTPUT AND 900.0 DC MILLIAMPERES MAXIMUM SINGLE POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 2 SINGLE POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | CONNECTOR, PLUG SINGLE POWER OUTPUT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote