Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 12.2000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 122 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | III HARDNESS RATING | 15.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM HUB |
CQFM | III HARDNESS RATING | 43.0 ROCKWELL C MINIMUM AND 49.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 12.402 INCHES |
CWNH | TOOTH FORM | STUB |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWRM | FACE NOMINAL WIDTH | 0.380 INCHES |
CWRS | BORE NOMINAL DIAMETER | 11.440 INCHES BOTH ENDS |
MATT | III MATERIAL | STEEL COMP 1050 AND STEEL COMP 1053 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ED STD 66,AISI/SAE 1050 FED STD 5TH MATERIAL RESPONSE OVERALL AND D STD 66,AISI/SAE 1053 MFR REF 4TH MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND ZINC OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AN-P-61 FED SPEC 1ST TREATMENT RESPONSE OVERALL AND AN-P-32 FED SPEC 2ND TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | HUBLESS |
608-.0022-10 -100V | 608-001-1 | 608-0004-001 | 608-00-041 |
608-.0022-10 -100V | 608-001 | 608-0004-001 | 608 001 |
608-0013 | 608-00-041 | 608-01-10003 | 608-00-041 |
608-003 | 608-0013 | 608-0087 | 608-000-3311Z00 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote