Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-408-0583 Item Description: Waveguide Assembly | 5985 | 014080583 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
233817-1 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE AND PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
SR-1 | MANUFACTURERS CODE | 94987 |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.624 INCHES MAXIMUM FIRST FLANGE 0.705 INCHES MINIMUM AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.313 INCHES MAXIMUM FIRST FLANGE 0.394 INCHES MINIMUM AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM AND 1.327 INCHES MAXIMUM FIRST FLANGE 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 233817-1 |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM AND 1.327 INCHES MAXIMUM FIRST FLANGE 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
SR-1 | SPEC/STD CONTROLLING DATA | |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 3.995 INCHES MINIMUM AND 4.005 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
PRMT | III PRECIOUS MATERIAL | SILVER |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6165 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 94987-233817 MANUFACTURERS SOURCE CONTROL |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM FIRST FLANGE 0.423 INCHES MINIMUM AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.138 INCHES NOMINAL FIRST FLANGE ALL CONNECTION FACILITIES 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
PMLC | III PRECIOUS MATERIAL AND LOCATION | FLANGE SURFACE SILVER |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote