Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-387-6983 Item Description: Capacitor Fixed Met | 5910 | 013876983 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
902-630 474k | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.540 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 220.0 AC-PEAK SINGLE SECTION AND 630.0 DC SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.050 INCHES MINIMUM AND 1.150 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.540 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
ADAT | BODY WIDTH | 0.380 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYESTER |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.380 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAQ | BODY LENGTH | 1.050 INCHES MINIMUM AND 1.150 INCHES MAXIMUM |
902 00 106 | 902-0001 | 902-0004 | 902-0003 |
902-00-705 | 902-00-516 | 902-00-515 | 902-00-109 |
902-00-704 | 902-00-715 | 902-.000-00 | 902-000-00 |
902-00071 | 902-00 | 902-00070 | 902-0002 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote