Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-539-2095 Item Description: Resistor Thermal | 5905 | 005392095 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D166382 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABDN | TERMINAL SURFACE TREATMENT | NICKEL AND TIN |
ABJT | TERMINAL LENGTH | 1.875 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.156 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 300.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 60.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 0.1 |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | -3.40 |
AEWK | MAXIMUM CURRENT RATING | 0.025 AMPERES |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | III ZERO POWER RESISTANCE | 2.000 KILOHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -25.0/+25.0 |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
STYL | STYLE DESIGNATOR | BEAD TYPE EVACUATED OR GAS FILLED ENVELOPE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
D16-0002-350 | D16-121 | D16-0002-230 | D16-113 |
D16-121 | D16-140 | D16-114 | D16-111 |
D16 1-1M | D16-111 | D16-111 | D16-111 |
D16-114 | D16-121 | D16-112 | D16-0004-001 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote