Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ASSS | POINTER COLOR | ANY ACCEPTABLE |
BGKY | ACTUATING ELEMENT MATERIAL | ANY ACCEPTABLE |
BHMD | BEZEL TYPE | ANY ACCEPTABLE |
BHMF | PROTECTIVE CRYSTAL MATERIAL | ANY ACCEPTABLE |
BGLB | SCALE LENGTH | ANY ACCEPTABLE |
AXGY | MOUNTING METHOD | FLANGE |
ABKW | OVERALL HEIGHT | ANY ACCEPTABLE |
ATEQ | SCALE TYPE | DIAL |
ASST | POINTER TYPE | INDICATING |
AQFZ | SCALE NAME | VACUUM |
APSK | SCALE RANGE | 0.0 TO 500.0 MICRONS |
AWAG | SCALE SMALLEST INCREMENT | MICRONS,5.0 |
APCS | ADJUSTABILITY | NONADJUSTABLE |
ADTV | CASE MATERIAL | ANY ACCEPTABLE |
ASTW | SCALE MARKING | MICRONS |
ANBJ | GRADUATION UNIT | MICRONS,5.0 AND MICRONS,25.0 |
AGAV | III END ITEM IDENTIFICATION | AIRCRAFT,PHANTOM F4; MISSILE,TITAN LGM25 |
APCM | ACTUATION TYPE | BOURDON TUBE |
ABHP | OVERALL LENGTH | ANY ACCEPTABLE |
ABMK | OVERALL WIDTH | ANY ACCEPTABLE |
ADTY | CASE SURFACE TREATMENT | ANY ACCEPTABLE |
BGKZ | SCALE INSCRIPTION/BACKGROUND COLOR | BLACK FIGURES ON WHITE BACKGROUND |
TG013 | TG001-000 | TG0140Z5060AAAA | TG000081H |
TG026 | TG0140Z5060AAAA | TG0-1 | TG0140ZS060AAAA |
TG010102 | TG026 | TG0-1 | TG00300 |
TG0280MS030AAAB | TG0140ZS060AAAA | TG013 | TG0140ZS060AAAA |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote