Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
PLUG | ADQS | FLOW STYLETWO-WAY TWO PORT 90 DEGREE PLUG TURN |
PLUG | AECS | BOLT HOLE QUANTITY12 1ST END |
PLUG | AEHZ | MAXIMUM OPERATING TEMP100 0 DEG FAHRENHEIT 2ND RESPONSE |
PLUG | AQLR | VALVE OPERATION METHODMANUAL |
PLUG | ARKN | FLANGE SHAPEROUND WITH HOLES 1ST END |
PLUG | AWLS | CONNECTION TYPEFLANGE 1ST END |
PLUG | CBBL | FEATURES PROVIDEDNONADJUSTABLE ROTATION |
PLUG | CQGM | MAXIMUM OPERATING PRESSURE400 0 POUNDS PER SQUARE INCH 1ST RESPONSE |
PLUG | CWCD | NOMINAL OUTSIDE DIAMETER12 500 INCHES 1ST END |
PLUG | CWCK | NOMINAL THICKNESS1 625 INCHES 1ST END |
PLUG | CWCQ | BOLT HOLE NOMINAL DIAMETER1 125 INCHES 1ST END |
PLUG | CWCT | BOLT CIRCLE NOMINAL DIAMETER11 500 INCHES 1ST END |
PLUG | CWDF | FLANGE FACE DESIGNRAISED STRAIGHT 1ST END |
PLUG | CWDH | RAISED FACE NOMINAL HEIGHT0 250 INCHES 1ST END |
PLUG | CWDL | RAISED FACE NOMINAL DIAMETER8 500 INCHES 1ST END |
PLUG | MATT | MATERIALSTEEL BODY |
PLUG | MEDA | MEDIA FOR WHICH DESIGNEDSTEAM 1ST RESPONSE |
444-0013-006 | 444-0013-004 | 444-0 | 444-0005-042 |
444-0013-006 | 444-0003-013 | 444-0005-042 | 444-0003-008 |
444-0005-042 | 444-0005-022 | 444-0013-004 | 444-0003-013 |
444-0013-007 | 444-0013-005 | 444-0-PC-444 | 444-00 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote