Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-295-3132 Item Description: Solenoid Electrical | 5945 | 002953132 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4673 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ELECTRICAL | AAJD | THREAD CLASS2A POWER TAKEOFF FACILITY STUD |
ELECTRICAL | APAF | MAGNETIC COIL QUANTITY1 |
ELECTRICAL | APCC | ELECTRICAL RESISTANCE21 20 OHMS NOMINAL |
ELECTRICAL | ASXH | VOLTAGE RATING IN VOLTS24 0 DC MAXIMUM |
ELECTRICAL | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
ELECTRICAL | AXNP | CURRENT RATING1 13 AMPERES NOMINAL |
ELECTRICAL | CMLP | THREAD QUANTITY PER INCH32 MOUNTING FACILITY HOLE |
ELECTRICAL | CNXT | ACTUATOR STROKE TYPEPULL AND PUSH |
ELECTRICAL | CNXW | LINEAR FORCE DELIVERED4 28 POUNDS |
ELECTRICAL | CNXX | POWER TAKEOFF CONNECTION TYPEEXTERNAL THREADS |
ELECTRICAL | CNYD | ENERGIZING STROKE MAXIMUM LENGTH0 375 INCHES |
ELECTRICAL | CQJX | NOMINAL THREAD SIZE0 190 INCHES MOUNTING FACILITY HOLE |
ELECTRICAL | CWJK | CASE MATERIALSTEEL |
ELECTRICAL | CWKC | CASE SURFACE TREATMENTCADMIUM |
ELECTRICAL | THSD | THREAD SERIES DESIGNATORUNF MOUNTING FACILITY HOLE |
ELECTRICAL | TTQY | TERMINAL TYPE AND QUANTITY2 SCREW |
467-0015 | 467-0012 | 467-0014 | 467-0012-001 |
467-0015 | 467-0020 | 467-001 | 467-000 |
467-0017 | 467-0012-001 | 467-001-557 | 467-001-557 |
467-0017 | 467-0012 | 467-0000 1T | 467-001-240 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote