Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
BDML | CONTROL DEVICE TYPE | AUTOMATIC PERCOLATING TIME/OFF |
ACDC | CURRENT TYPE | DC |
AMSE | VOLTAGE RATING | 28.0 VOLTS NOMINAL |
FEAT | SPECIAL FEATURES | BOTTLED WATER BREWER,FIXED MOUNT,1000 WATTS,DIMENSIONS (INCHES) H X W X D: 13.00 X 6.37 X 10.00 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COFFEE BREWER, MODEL 1603-DC28F |
160-000 | 160-0.30HM5 | 160-000-001-051 | 160-0.20H |
160-000-001-041 | 160-0.040-D-2NM | 160-0.40HM5PCT | 160-00-00-01 |
160.00-60DEG-SS | 160-0-214 | 160-0.20H | 160-0.6OHM5PCT |
160-0.20H | 160-00-00-01 | 160-0-214 | 160-0-015 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote