Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-970-3703 Item Description: Capacitor Fixed Pla | 5910 | 009703703 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
235ms363p001 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.047 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.938 INCHES NOMINAL |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.688 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.203 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.688 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 4.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES |
CBBL | FEATURES PROVIDED | MOUNTING HARDWARE AND HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -70.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 AC-RMS SINGLE SECTION AND 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
235-00-59-131 | 235-00-15 | 235-00-63 | 235-00-1202 |
235 00 1202 | 235-00-101 | 235-00-101 | 235-00-144 |
235-00-58-131 | 235-00-1201 | 235-00-61 | 235-00-1201 |
235-00-1202 | 235-00-13 | 235-00-144 | 235-00-1201 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote