Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 0.530 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PLATE, TRANSISTOR HOLDING |
SFTT | SURFACE TREATMENT | PASSIVATE |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 65600138 |
SHPE | SHAPE | TRIANGULAR |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABNM | THICKNESS | 0.032 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
SR-1 | MANUFACTURERS CODE | 22787 |
ADNU | CORNER RADIUS | 0.030 INCHES NOMINAL |
ABRY | LENGTH | 0.820 INCHES NOMINAL |
656-00-0003 | 656-00-100 | 656-00-0007 | 656-00-0004 |
656-0007-901 | 656-0007-901 | 656-00-0003 | 656-0009-901 |
656-00-100 | 656-0001 | 656-00017A0-102K | 656-0005-02 |
656-0009-901 | 656-0005-02 | 656-00-0003 | 656-00-100 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote