Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-00-945-3185 Item Description: Cable Assembly Powe | 6150 | 009453185 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
96-137-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJU | OVERALL LENGTH | 3.667 FEET |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG 1ST END ALL CONDUCTORS |
AKRZ | TERMINATION TYPE | LUG TERMINAL W/MOUNTING HOLE 2ND END ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 5 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 133 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 8 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 29 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 5 SINGLES |
CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
CXFM | TERMINAL LUG APERTURE SIZE | 0.196 INCHES 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS20659-7 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | ZZM240053B01116-345SN03K 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 49367 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 2ND END ALL CONDUCTORS |
CXGW | INDIVIDUAL CONDUCTOR LENGTH | 8.000 INCHES NOMINAL 2ND END ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | INTERNAL CONNECTOR AND LUG |
ZZZV | FSC APPLICATION DATA | REMOTE CONTROL,GUIDED MISSILE |
96-00010 | 96-0003 | 96-00032-01 | 96-0002-00 |
96-00035 | 96-0001 | 96-0001 | 96-0003-00 |
96-0002-00 | 96-000111-00 | 96-00010 | 96-0002-00 |
96-00034 | 96-00-0699-2-01 | 96-0002-00 | 96-00-0699-2-01 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote