Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 4 |
ADAQ | Body Length | 20.900 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DRAIN PLUG |
CQGM | Maximum Operating Pressure | 5000.0 POUNDS PER SQUARE INCH |
CBQD | Bracket Quantity | 1 |
CCZM | Filtering Element Quantity | 2 |
APGF | Design Type | REUSABLE |
ADAT | Body Width | 5.500 INCHES NOMINAL |
CRXW | Filtering Media Design | MESH 2ND FILTERING MEDIA RESPONSE |
CRXW | Filtering Media Design | MOLDED 1ST FILTERING MEDIA RESPONSE |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE SIDE |
AAXX | Mounting Type | BRACKET W/DRILLED HOLE HEAD |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
ADNH | Filtration Rating In Microns | 3.0 NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 0.516 INCHES NOMINAL AND 10.016 INCHES NOMINAL |
MATT | Material | PLASTIC FILTERING MEDIUM AND STEEL CORROSION RESISTING FILTERING MEDIUM |
CTDY | First Intake Thread Series Designator | UN |
CTGK | First Intake Nominal Thread Size | 1.313 INCHES |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CWNZ | First Intake Thread Class | 2B |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTB | Mounting Hole Diameter | 0.344 INCHES NOMINAL |
053-0021 | 053-000025 | 053-00012-PM | 053-00089 |
053-0021-0001 | 053-000689 | 053-00089 | 053-002-198 |
053-00089 | 053-0020-0001 | 053-0021-0003 | 053-00091 |
053-00012-P1 | 053-002-198 | 053-000639 | 053 00091 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote