Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAJT | OVERALL HEIGHT | 0.343 INCHES |
AAJW | OVERALL DIAMETER | 0.156 INCHES |
AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
AAMU | MINOR BUSHING LENGTH | 0.062 INCHES |
AAMZ | SWAGE OUTSIDE DIAMETER | 0.116 INCHES |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE TURRET ALL ENDS |
FEAT | SPECIAL FEATURES | BASIC SHAPE STYLE,SINGLE ENDED NONTUBULAR |
MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
SFTT | SURFACE TREATMENT | TIN OVERALL EXCEPT INSULATION SINGLE LAYER |
NAS 1023D4 | NAS-1100-FWEX-FA | NAS 1091A30H | NAS 1099-16 |
NAS 1143 14 | NAS 1143-16 | NAS 1201 D6A10A | NAS 124 |
NAS 1142-4 | NAS 1057 | NAS 124Y-125 | NAS-1-1-.5 |
NAS 1006-78A | NAS 1063 | NAS 1099-18 | NAS 1023D4 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote