Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.512 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 0.900 INCHES NOMINAL |
ABPX | MATERIAL THICKNESS | 0.040 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STYL | STYLE DESIGNATOR | FLAT EXTERNAL TEETH |
ZZZT | NONDEFINITIVE SPEC/STD DATA | B TYPE |
MC1-00018-001 | MC1-0-14RX | MC1-00018-001 | MC1-0-38RX |
MC1-06-01 | MC1-0PFP0RM5PCT | MC1-1000-15S | MC1-10004F |
MC1-00018-001 | MC1-0-12RX | MC1-1000UUF15KV | MC1-1000-15N43 |
MC1 0PFP0RM5PCT | MC1 0PF5 | MC1-1-25 | MC1-0BCX |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote