Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FAAZ | PHASE | SINGLE |
AENC | PUMP QUANTITY | 1 |
ELEC | VOLTAGE IN VOLTS | 230.0 |
ACDC | CURRENT TYPE | AC |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
KK01490 | KK02SA-035 | KK02SA043 | KK000093 |
KK025A031 | KK02SA-034 | KK02UB042 | KK03511 |
KK02SA043 | KK02SA-026 | KK02SA-026 | KK0099C12-13 |
KK01529 | KK01529 | KK02SA-034 | KK01490 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote