Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | SPEC/STD CONTROLLING DATA | |
AYDS | END ITEM NAME | LANDING VEHICLE TRACKED |
AJKD | NONSUPPLY ITEMS AND QUANTITIES | P/N 2590088-1 ELEMENT, 1; P/N MS28775-425 PACKING, 1; P/N MS28774-425 RETAINER, 1; P/N NAS1598-12Y WASHER, 1; P/N MS29561-253 PACKING, 1 |
AJKE | END ITEM SOURCE | 80064 |
AJJW | COMPONENT QUANTITY | 5 |
AYDR | DOCUMENT IDENTIFICATION | 2586736 |
AJJX | COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
AJJY | DOCUMENT SOURCE | 80064 |
AJJZ | DOCUMENT TYPE | ENGINEERING DRAWING |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 2590088 |
AGAV | END ITEM IDENTIFICATION | 2350-406-3842 |
SR-1 | MANUFACTURERS CODE | 80064 |
608-.0022-10 -100V | 608-0013 | 608-01-10003 | 608-0013 |
608-000-3311Z00 | 608-0087 | 608-001-1 | 608-00-041 |
608-00-041 | 608-005-001 | 608-00-10001 | 608 001 |
608-001 | 608-00-041 | 608-.0022-10 -100V | 608-001-1 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote