Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-00-275-3555 Item Description: Screw Close Toleran | 5305 | 002753555 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ht5n6 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.505 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.890 INCHES MINIMUM AND 0.937 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AASL | HEAD DIAMETER | 0.629 INCHES MINIMUM AND 0.634 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.3115 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HIGH-TORQUE |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 24.0 ROCKWELL C MINIMUM OVERALL AND 44.0 ROCKWELL C MAXIMUM OVERALL |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
HT5001 | HT5053-4-13A | HT50-15-1 | HT5002 |
HT5-0.75A | HT5 R060F | HT50-15-1 | HT5-R060F |
HT501-TMP-88 | HT50-9AT10 | HT5053-4-13A | HT5 330HMP0RM5 |
HT5-R060F | HT5053 4 13A | HT50-9AT10 | HT50 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote