Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-226-5803 Item Description: Filter Band Pass | 5915 | 012265803 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8560160-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 7.395 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.985 INCHES MINIMUM AND 2.015 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.425 INCHES MINIMUM AND 1.455 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 7.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.485 INCHES MINIMUM AND 1.515 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.985 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 455.0 KILOHERTZ BLANK ALL FUNCTIONS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK ALL FUNCTIONS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK ALL FUNCTIONS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD ALL FUNCTIONS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK ALL FUNCTIONS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 435.00 KILOHERTZ BLANK AND 445.00 KILOHERTZ BLANK AND 465.00 KILOHERTZ BLANK AND 475.00 KILOHERTZ BLANK ALL FUNCTIONS |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 445.00 KILOHERTZ BLANK AND 465.00 KILOHERTZ BLANK ALL FUNCTIONS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.00 MINIMUM BLANK AND 3.00 MAXIMUM BLANK ALL FUNCTIONS |
PKWT | UNPACKAGED UNIT WEIGHT | 2.000 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
856-0012 | 856-0014-235 | 856-0013 | 856-0014-235 |
856-0008 | 856-000-5011 | 856-004-001 | 856-0003 |
856.002.4 | 856-000-5011 | 856-0006 | 856-003-001 |
856-0014-235 | 856-0010 | 856-0013 | 856-003-001 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote