Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-060-2453 Item Description: Transistor | 5961 | 000602453 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
900201-78 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS |
ABHP | OVERALL LENGTH | 0.370 INCHES MINIMUM AND 0.425 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.337 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP |
AXGY | MOUNTING METHOD | TERMINAL |
AYQS | TERMINAL CIRCLE DIAMETER | 0.203 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | -65.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC AND -65.0 MAXIMUM EMITTER TO BASE VOLTAGE, DC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MILLIAMPERES MAXIMUM COLLECTOR CURRENT, DC |
CTRD | POWER RATING PER CHARACTERISTIC | 1.0 WATTS MAXIMUM COLLECTOR POWER DISSIPATION |
TEST | TEST DATA DOCUMENT | 06481-900201-78 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
900-00 | 900-0-012-40 | 900-0-034-30 | 900-0-017-51 |
900-0-133-10 | 900-0-675-71 | 900-0-146-41 | 900-0-048-73 |
900-0-678-71 | 900 0 134 | 900-0-011-40 | 900-0-033-55 |
900-0-061-75 | 900-0-147-62 | 900-0-082-10 | 900-0-145-10 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote