Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | COUNTERBORED |
AAWY | COUNTERBORE DIAMETER | 4.5625 INCHES NOMINAL |
AAWZ | COUNTERBORE DEPTH | 0.1250 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 4.9980 INCHES MINIMUM AND 5.0010 INCHES MAXIMUM |
ABMX | CENTER HOLE SHAPE STYLE | ROUND W/KEYWAY |
ABMZ | DIAMETER | 2.4380 INCHES MINIMUM AND 2.4400 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.5625 INCHES NOMINAL |
AGJM | CENTER HOLE KEYWAY DEPTH | 0.2250 INCHES MINIMUM AND 0.2310 INCHES MAXIMUM |
AGJT | CENTER HOLE KEYWAY WIDTH | 0.5000 INCHES MINIMUM AND 0.5020 INCHES MAXIMUM |
AGKA | CENTER HOLE KEYWAY QUANTITY | 1 |
BZLX | CORNER SHAPE | ROUND SECOND OUTSIDE CORNER |
BZLX | CORNER SHAPE | ROUND THIRD INSIDE CORNER |
BZLX | CORNER SHAPE | SQUARE FIRST INSIDE CORNER |
BZLX | CORNER SHAPE | SQUARE FIRST OUTSIDE CORNER |
BZLX | CORNER SHAPE | SQUARE FOURTH INSIDE CORNER |
BZLX | CORNER SHAPE | SQUARE SECOND INSIDE CORNER |
MATT | MATERIAL | COPPER ALLOY 937 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFCD | SURFACE CONDITION | GROUND |
STYL | STYLE DESIGNATOR | ROUND |
106-000-280 | 106 000 RED | 106-000-003 | 106-000-003 |
106-000-WHT | 106-0-0366 | 106 000 918 | 106-00001-0015 |
106-000-280 | 106 000 023 | 106-000-003 | 106 000 08GALZNC |
106-000-280 | 106-0-0366 | 106-000-255 | 106-000-280 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote