Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-370-4945 Item Description: Microcircuit Linear | 5962 | 013704945 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8503006ya | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.770 INCHES MINIMUM AND 0.810 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.480 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 300.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | FLIGHT CONTRO E/I FSCM 76823 |
CBBL | FEATURES PROVIDED | THIN FILM AND HYBRID |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 MILLIAMPERES FORWARD CURRENT, MAXIMUM PEAK TOTAL VALUE NOT APPLICABLE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,LINEAR,PRECISION VOLTAGE REFERENCE,THIN FILM HYBRID |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 88818-A584C206-291 MANUFACTURERS SPECIFICATION CONTROL AND 67268-8503006YA GOVERNMENT STANDARD |
ZZZX | DEPARTURE FROM CITED DESIGNATOR | ALTERED BY PROGRAMMING,TESTING & MARKING |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEM |
TEST | TEST DATA DOCUMENT | 81349-MIL-H-38534 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REFERENCE, VOLTAGE, ANALOG |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 13.5 VOLTS MINIMUM POSITIVE POWER SUPPLY SPAN AND 16.5 VOLTS MAXIMUM POSITIVE POWER SUPPLY SPAN AND -13.5 VOLTS MINIMUM NEGATIVE POWER SUPPLY SPAN AND -16.5 VOLTS MAXIMUM NEGATIVE POWER SUPPLY SPAN |
850-000-751 | 850-0004-802 | 850-0001 | 850-0004-802 |
850-0001 | 850-0003-803 | 850-0003-803 | 850-0009-010 |
850-0005 | 850-00000-01 | 850-0001-514 | 850-001-000 |
850-000-751 | 850-00-D54-DR162 | 850-00-D54-DR162 | 850-0003 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote