Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AFJH | FURNISHED ITEMS | INTERCONNECTING CABLE,DETECTOR UNIT,INDICATOR UNIT |
APPJ | RADIATION RANGE PER HOUR | 0.5 TO 1000.0 ROENTGENS |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 1ST ACCESSORY 1 2ND ACCESSORY 1 3RD ACCESSORY |
AMRX | DETECTING ELEMENT TYPE | IONIZATION CHAMBER |
AMKD | INDICATOR TYPE | AUDIO AND GLOW LAMP |
SR-1 | MANUFACTURERS CODE | 81349 |
AKWB | III JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. MG3 |
APPN | ACCURACY IN PERCENT | -30.0 TO 30.0 ALL RANGES |
APPP | INPUT SENSITIVITY VOLTAGE RATING | NOT RATED |
APPQ | ENERGY DEPENDENCE RATING | 0.080 TO 1.300 MEV |
AMRM | RADIATION TYPE AND FUNCTION | GAMMA RAYS MEASURES |
ALSF | INTERNAL BATTERY ACCOMMODATION | INCLUDED |
AKVY | ACCESSORY CONTROLLING AGENCY | ELECTROSPACE CORP,ELECTROSPACE CORP,ELECTROSPACE CORP |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 3110-4 PART NO. 1ST ACCESSORY 3110-1000 PART NO. 2ND ACCESSORY 3110-2 PART NO. 3RD ACCESSORY |
AKWA | III JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RADIAC SET |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR25294 |
311-00-1M | 311-00 | 311-000-002 | 311-00-500K |
311-000-001L999 | 311-000-001L000 | 311-0-100UA | 311-00 |
311-00-50K | 311-0 | 311-000-002L000 | 311-0 |
311-000-002L999 | 311-000-002 | 311-0-100UA | 311-00-500K |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote