Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AFGQ | FREQUENCY RANGE RATING | 8.470 TO 9.630 GIGAHERTZ |
BHZK | CATHODE RAY TUBE DISPLAYED INFORMATION | DISPLAYS EA FREQUENCY COMPONENT AS POWER PLOTTED AGAINST FREQUENCY |
ABHP | OVERALL LENGTH | 18.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 15.688 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
RDAL | REFERENCE DATA AND LITERATURE | TO 33A1-5-3-24 |
FAAZ | PHASE | SINGLE |
AGAV | END ITEM IDENTIFICATION | 6625-00-539-8587 |
SR-5 | DESIGN CONTROL REFERENCE | TS-148A/UP |
ACYN | AC VOLTAGE RATING | 125.0 VOLTS NOMINAL |
ANLC | FREQUENCY BAND QUANTITY | 1 |
AREL | FREQUENCY CALIBRATION ACCURACY RANGE IN PERCENT | -5.0 TO 5.0 |
ABKW | OVERALL HEIGHT | 9.125 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | ADAPTER 3;ANTENNA PICKUP 1;CASE CARRYING 1;CORD POWER 3;COUPLER 1;LINE TRANSMISSION |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 1200.0 HERTZ MAXIMUM |
SR-5 | MANUFACTURERS CODE | 80058 |
TS-000-014 | TS-0051 071 | TS-0052D | TS-0051021 |
TS-0051011 | TS-0051021 | TS-01-20RTHN | TS 0060061 |
TS-0051051 | TS-0030 | TS-0033J | TS-0051011 |
TS-000-014 | TS-0033J | TS-0016-M | TS-0051051 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote