Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FLUID | ADAQ | BODY LENGTH3 562 INCHES NOMINAL |
FLUID | ADAT | BODY WIDTH2 188 INCHES NOMINAL |
FLUID | ADAU | BODY HEIGHT1 938 INCHES NOMINAL |
FLUID | APGF | DESIGN TYPEREUSABLE |
FLUID | CCZM | FILTERING ELEMENT QUANTITY1 |
FLUID | CQGM | MAXIMUM OPERATING PRESSURE15 0 POUNDS PER SQUARE INCH |
FLUID | CRXW | FILTERING MEDIA DESIGNSINGLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE |
FLUID | CRXZ | FIRST INTAKE CONNECTION TYPETHREADED INTERNAL TUBE SIDE |
FLUID | CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTIONIDENTICAL TO FIRST INTAKE CONNECTION |
FLUID | CTDY | FIRST INTAKE THREAD SERIES DESIGNATORUNF |
FLUID | CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATORUNF |
FLUID | CTGK | FIRST INTAKE NOMINAL THREAD SIZE0 562 INCHES |
FLUID | CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE0 562 INCHES |
FLUID | CWAR | FIRST INTAKE THREAD QUANTITY PER INCH18 |
FLUID | CWBB | FIRST DISCHARGE THREAD QUANTITY PER INCH18 |
FLUID | CXPF | FIRST INTAKE THREAD DIRECTIONRIGHT-HAND |
FLUID | CXYG | FIRST DISCHARGE THREAD DIRECTIONRIGHT-HAND |
FLUID | MATT | MATERIALANY ACCEPTABLE SEDIMENT BOWL |
FLUID | ZZZV | FSC APPLICATION DATAOIL FILTERENGINEAIRCRAFT |
385-0017-00 | 385-00125 | 385-003 | 385-006 |
385-0016-00 | 385-00008 | 385-006-540-4 | 385-006-540-1 |
385-00395 | 385-00395 | 385-004-015 | 385-0033-00 |
385-006-1 | 385-00125 | 385-00012 | 385-0018-00 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote