Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-247-8598 Item Description: Capacitor Variable | 5910 | 002478598 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0121-0116 | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.735 INCHES MINIMUM AND 0.797 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.441 INCHES MINIMUM AND 0.465 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.421 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.369 INCHES MINIMUM AND 0.431 INCHES MAXIMUM |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.045 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.016 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | III PLATE QUANTITY | 18 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXHA | III PLATE AIR GAP | 0.010 INCHES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.2/+21.9 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.04 SINGLE SECTION |
MATT | III MATERIAL | CERAMIC BASE |
MATT | MATERIAL | SILVER CAPACITIVE ELECTRODE |
PMLC | III PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
012-00017-01 | 012-0001-00 | 012-0001-23 | 012-0003 |
012-00-028 NON-ASBESTOS | 012-0002 | 012-00-028 | 012-0001-23 |
012-0002 | 012-0002-23 | 012-00016-01 | 012-000015-000 |
012-0002-23 | 012-00021 | 012-0002-23 | 012-00006-01 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote