Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-431-9594 Item Description: Capacitor Fixed Ele | 5910 | 014319594 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Uvx1c472mha | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 7.5 MILLIMETERS NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 MICROFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 31.5 MILLIMETERS NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 31.5 MILLIMETERS NOMINAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.160 |
CWJK | CASE MATERIAL | METAL |
ABPM | BODY DIAMETER | 16.0 MILLIMETERS NOMINAL |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 16.0 MILLIMETERS NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABJT | TERMINAL LENGTH | 20.0 MILLIMETERS MINIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 16.0 MILLIMETERS NOMINAL |
UVX1C101MPA | UVX1A221MEA | UVX1C101MPA | UVX1C101MPA |
UVX1C101MAA | UVX1A222MHA | UVX1C221MPA | UVX1A221MEA |
UVX1E100MDA | UVX1C220MAA | UVX1C101MPA | UVX1C221MPA |
UVX1A221MEA | UVX1E100MDA | UVX1C100MDA | UVX1A220MAA1TD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote