Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
CQKX | Air Flow Rate | 44.0 CUBIC FEET PER MINUTE NOMINAL |
STYL | Style Designator | FIXED |
AEHY | Ambient Temp At Full Rated Power | -40.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
MATT | Material | ALUMINUM ALLOY OVERALL |
CSBH | Voltage In Volts And Current Type | 200.0 AC |
AEQC | Operating Speed At Rated Capacity In Rpm | 15800.0 |
ADNK | Flow Direction | INWARD |
CSYL | Prime Mover Power Rating | 27.6 WATTS |
AXHR | Mounting Facility Type And Quantity | 2 RIM |
ABBB | Speed Adjustments | SINGLE SPEED |
AGBD | Electrical Connection Type | TERMINAL |
CWLX | Housing Inside Diameter | 1.990 INCHES NOMINAL |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
FAAZ | Phase | THREE |
AKCV | Drive Type | DIRECT |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AKNA | Inclosure Type | FULLY INCLOSED |
FREQ | Frequency In Hertz | 400.0 |
ABRY | Length | 1.420 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
034-00018-000 | 034-002-000-0002 | 034-00004-01 | 034-0027-003 |
034 003 01 | 034-00001 | 034-003321-004 | 034-000854 |
034-00048-00 | 034-0001-9 | 034-000 | 034-00001 |
034-00037-00 | 034-0030-000 | 034-000854 | 034-0017-00 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote