Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-904-7050 Item Description: Filter Band Pass | 5915 | 009047050 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
08-00433-004 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.530 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.562 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+75.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 72.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 76.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 2ND BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 1ST BAND PASS600.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS2.0 KILOHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION2 PIN GROUND 3RD FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
08-0-0-05 | 08-0-014-01 | 08-0-015-03 | 08-0-4855-0 |
08-000-0034-5 | 08.0.0.01 | 08 000 006 | 08.00.01 |
08-000-001-00-023 | 08-0-0-01 | 08 000 009 | 08-0-014-01 |
08-0-0-01 | 08.0-511805A851 | 08-0-0-34 | 08 0 0 02 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote