Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
ACDC | CURRENT TYPE | AC |
CYGG | CABINET MATERIAL | STEEL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS AND 1 MODEL AND B RATING AND 1 STYLE AND 1 SIZE AND 1 TYPE |
FAAZ | PHASE | SINGLE |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL |
AZAD | CONDENSER COOLING TYPE | AIR |
CYJE | COOLING CAPACITY IN BTU PER HOUR | 5000.0 MINIMUM AND 6399.0 MAXIMUM |
AZSF | NOMINAL COOLING CAPACITY | 150.0 CUBIC FEET PER MINUTE |
AZSH | NOMINAL HEATING CAPACITY | NOT RATED |
SR-1 | SPEC/STD CONTROLLING DATA | |
ATJK | POWER SOURCE | ELECTRIC MOTOR |
SR-1 | MANUFACTURERS CODE | 81348 |
AZSD | COMPRESSOR UNIT TYPE | HERMETICALLY SEALED |
AAXX | MOUNTING TYPE | WINDOW |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | OO-A-372 |
ALCD | USAGE DESIGN | COMPRESSOR,CONDENSER FAN AND EVAPORATOR BLOWER |
ARNA | COOLANT TYPE | FREON-22 |
FEAT | SPECIAL FEATURES | DESIGNED FOR USE WITH R-22 OR ANY NON-OZONE DEPLETING REFRIGERANT |
OO-ALC-LHD-1-2004 | OO-B-1620 | OO-A-374 | OO-A-372 TY1SZ1 |
OO-C-00845 | OO-A-372 TY1SZ1 | OO-C-00845 | OO-B-1620 |
OO-A-372 TY1SZ5 | OO-A-372 TY1SZ5 | OO-C-00845 | OO-B-1620 |
OO-A-374 | OO-C-00845 | OO-A-374 | OO-A-372 TY1SZ5 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote