Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-422-8559 Item Description: Attenuator Fixed | 5985 | 014228559 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1222379 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 12.400 GIGAHERTZ MAXIMUM |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 8.0 |
AHTY | INPUT IMPEDANCE RATING IN OHMS | 50.0 |
AKNK | VOLTAGE STANDING WAVE RATIO FREQUENCY RANGE | 0.0 TO 12.4 GIGAHERTZ |
AHTZ | OUTPUT IMPEDANCE RATING IN OHMS | 50.0 |
AXGY | MOUNTING METHOD | CONNECTOR |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | TNC |
AAFS | APPLICATION DESIGN | TRANSMISSION LINE |
AAFZ | BODY MATERIAL | METAL |
ABHP | OVERALL LENGTH | 1.550 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
ADAV | OVERALL DIAMETER | 0.440 INCHES NOMINAL |
BBHS | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR |
ZZZK | SPECIFICATION/STANDARD DATA | 56232-1222379 MANUFACTURERS SPECIFICATION CONTROL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.07 |
AAQL | BODY STYLE | 1B ROUND, TERMINAL/TERMINALS IN OPPOSITE SURFACE |
ASZN | CONNECTION TYPE PER FUNCTION | MALE INPUT AND FEMALE OUTPUT |
AJDB | POWER RATING | 2.0 WATTS AVERAGE |
122-0-196 | 122-00 | 122-000-1 | 122-00013 |
122-00 | 122-00023 | 122-00020 | 122-0001-01 |
122-00014 | 122-00013 | 122-00020 | 122-000-001 |
122-00030 | 122 00006 01 | 122-0001-01 | 122-000-001 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote