Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | MANUFACTURERS CODE | 51228 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AQRX | TUBING OUTSIDE DIAMETER | 1.050 INCHES NOMINAL |
CTRC | EFFECTIVE HEAT TRANSFER SURFACE AREA | 86.0 SQUARE FEET |
ZZZT | NONDEFINITIVE SPEC/STD DATA | B TYPE |
ABGL | WIDTH | 9.3125 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | NYE1933 |
MATT | MATERIAL | STEEL SHELL STEEL TUBE SHEET STEEL TUBES |
STYL | STYLE DESIGNATOR | PLAIN U-TUBE |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILH16313 |
SR-5 | THE MANUFACTURERS DATA | |
ABRY | LENGTH | 87.3125 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
AWLS | CONNECTION TYPE | SOCKET WELDING CONDENSATE RETURN SOCKET WELDING HEATED FLUID INLET |
AXSW | MAXIMUM STEAM WORKING PRESSURE | 600.0 POUNDS PER SQUARE INCH |
BRXN | HEAT TRANSFER METHOD | INDIRECT |
ARNF | TUBE QUANTITY | 4 |
HGTH | HEIGHT | 17.8125 INCHES NOMINAL |
DD4 70 | DD40050300 | DD40010300 | DD40005300 |
DD400097PC45 | DD4 7 | DD400097PC45 | DD40040300 |
DD400CMX45005 | DD4.70 | DD400CMX45005 | DD40020300 |
DD40015300 | DD4.70 | DD400503600 | DD40008300 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote