Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | MATL TUBE SHEETS AND CHANNELS,ZINC COATED STEEL ASTM A-525-73;;TUBING COPPER 3/8 OD X .016 WALL,FINS .0075 THK 1100-11 ALUMINUM ALLOY,END PLATE 16 GA GALVANIZED STEEL,PERFORMANCE RQMTS HEAT OF REJ.48510 BTUH,SAT COND TEMP 120 DEG F,AIR FLOW 4000 SCFM,AIR PRESS DROP 1.18 IN. H20,REFRIGERANT R502 SUBCOOLING 10 DEG F,ENTERING AIR TEMP 105 DEG F; |
MMP-22-14SK2 | MMP-22-26SK2 | MMP-22 | MMP-22-14SK2 |
MMP-00065-DET | MMP-01702 | MMP-1-A | MMP-22-26SK2 |
MMP-127 | MMP-01644 | MMP-22-20SK030 | MMP-22-14SK2 |
MMP-22-26SK2 | MMP-01635 | MMP-127 | MMP-01636 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote