Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-381-0919 Item Description: Cable Assembly Spec | 6150 | 013810919 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
89010029-3 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS COPPER 2ND POSITION SHIELD BRAID, METALLIC FIRST GROUP PLASTIC FLUORINATED ETHYLENE PROPYLENE 3RD POSITION JACKET FIRST GROUP COPPER 4TH POSITION SHIELD BRAID, METALLIC CABLE |
HUES | COLOR | WHITE 1ST POSITION COVER ALL CONDUCTORS |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AKRZ | TERMINATION TYPE | CONNECTOR BOTH ENDS ALL CONDUCTORS |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.091 INCHES NOMINAL |
AMQN | CONDUCTOR QUANTITY | 18 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD ALL MATERIAL RESPONSES CORE CONDUCTOR ALL CONDUCTORS |
ALBY | III USAGE DESIGN | POWER |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | WA9A16-132PN000 1ST END ALL CONDUCTORS 89010045 2ND END ALL CONDUCTORS |
STYL | STYLE DESIGNATOR | INTERNAL ANGLE AND EXTERNAL STRAIGHT CONNECTOR |
AGAV | III END ITEM IDENTIFICATION | ACTS P4B/P4BX PODS |
FEAT | SPECIAL FEATURES | DWG TITLE CABLE ASSY,UMBILICAL; SILVER CORE CONDUCTOR SURFACE TREATMENT; WIRING C/O P/N M22759/11-20-9, M22759/11-22-9, M22759/11-24-9; WIRE,SHLD JKT P/N 89013017; CABLE,MULTIPLEX P/N 10595 |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 53669 1ST END ALL CONDUCTORS 12339 2ND END ALL CONDUCTORS |
AAJU | OVERALL LENGTH | 13.000 INCHES |
ABJH | TEMP RATING | -65.0 DEG CELSIUS AND 200.0 DEG CELSIUS |
890-00 | 890-006-001 | 890-002 | 890-005-001 |
890 001 | 890-0000 | 890-004-001 | 890-001542 |
890-0005 | 890-004-001 | 890.002 | 890-001 |
890-004-001 | 890-0005 | 890-005-9GPA1-0-B-1-12-JJ | 890-003-001 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote