Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-047-9711 Item Description: Absorber Overvoltage | 5920 | 010479711 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pa3-14 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ALGC | MOUNTING CONFIGURATION | TWO 0.140 IN DIA HOLES SPACED 8.000 IN CTOC INLINE WITH TERMINAL |
ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL |
AARA | TERMINAL QUANTITY | 1 AND 1 |
ADJH | MOUNTING METHOD | HOLES AND TERMINAL |
AARB | TERMINAL TYPE | SCREW AND SOLDERLESS LUG |
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | PA3-14 |
SR-5 | MANUFACTURERS CODE | 64621 |
ABHP | OVERALL LENGTH | 2.750 INCHES NOMINAL |
AQCT | SHUNT CAPACITOR | NOT INCLUDED |
ACDC | CURRENT TYPE | AC |
AQCW | ELEMENT MATERIAL | PLASTIC, PHENOLIC |
AQDN | PROTECTED ITEM NAME | PRINTED CIRCUIT BOARD |
AGAV | III END ITEM IDENTIFICATION | DIRECTION FINDER (DF) |
SR-5 | THE MANUFACTURERS DATA | |
ALPY | POLARIZATION FEATURE | NOT INCLUDED |
ELEC | VOLTAGE IN VOLTS | 28.0 |
PA3-15 | PA3-13 | PA3-10 | PA3-18 |
PA3-18 | PA3-1 | PA3-19 | PA3-17 |
PA3-17 | PA3-1 | PA3 1 | PA3-12 |
PA3-15 | PA3-10 | PA3-12 | PA3-15 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote