Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-734-6820 Item Description: Cover Access | 5340 | 007346820 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7346820 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
AAUB | HOLE DIAMETER | 0.412 INCHES NOMINAL |
ABGL | WIDTH | 5.785 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.179 INCHES NOMINAL |
ABRY | LENGTH | 11.500 INCHES NOMINAL |
ADJT | INSIDE WIDTH | 4.375 INCHES NOMINAL |
ADJU | INSIDE LENGTH | 10.000 INCHES NOMINAL |
ADNV | HOLE QUANTITY ALONG LENGTH | 4 |
ADNW | HOLE QUANTITY ALONG WIDTH | 6 |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 3.500 INCHES NOMINAL |
ADPA | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG LENGTH | 3.625 INCHES NOMINAL |
ADPB | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG WIDTH | 2.560 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 4.000 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 2.940 INCHES NOMINAL |
ADPK | CORNER HOLE CENTERLINE RADIUS | 0.750 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.446 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.190 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.179 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
AGAV | END ITEM IDENTIFICATION | W/S:TRUCK, TRACTOR, 5-TON (M818,M931); TRUCK, WRECKER, 5-TON (M936); TRUCK, DUMP, 20-TON,DSL DRV,12 CU YD, F5070; TRUCK, CARGO, DROPSIDE, 5-TON, 6X6 (M813A1, M-923, M-925); TRUCK, CARGO, DROPSIDE, XLWB, 5-TON, 6X6 (M814, M927, M928); AIRBOR |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, MULTI HOLES |
ADNU | CORNER RADIUS | 1.125 INCHES NOMINAL |
734-0009-01 | 734-0030 | 734-0009-01 | 734-006 |
734-00 | 734 0065 | 734-0065-001 | 734-01-007-01 |
734-006 | 734-0130-001 | 734-008056-1 | 734-01-007-01 |
734-0053 | 734-01 | 734-0030 | 734-0065 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote