Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-625-2442 Item Description: Plunger Oil Bypass | 2805 | 006252442 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
120-0398 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,COLD ROLLED,CYANIDE HARDEN .003 TO .006 DEEP,0.750 IN. LG O/A,0.311 IN. MIN,0.313 IN. DIA OF HEAD ANCENTER SECTION,0.062 IN. HEAD LG,0.375 IN. LG CENTER SECTION,0.188 IN. NECK DIA,0.188 IN. NECK LG,0.203 IN. END DIA,0.125 IN. END LG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote