Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-105-1838 Item Description: Capacitor Fixed Cer | 5910 | 001051838 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C030a102h1d1j | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.310 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.156 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -5.0/+5.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -10.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
C03-0907-000 | C03-0906-000 | C03-031B-1 | C03-007746 |
C03-032A-1M | C03-007746 | C03-031B-1 | C03-045501 |
C03-00810 | C03-031B-1M | C03-007838 | C03-00204 |
C03-007838 | C03-032A-1 | C03-00320 | C03-00622 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote