Note : We Will Not Share Your Information To Any Third Parties.
MRC | Criteria | Characteristic |
---|---|---|
FREQ | FREQUENCY IN HERTZ | 60.0 |
SR-5 | MANUFACTURERS CODE | 10855 |
SR-5 | THE MANUFACTURERS DATA | |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 460.0 AC |
FAAZ | PHASE | THREE |
AAXS | PRIME MOVER COOLING MEDIUM | AIR |
AAXK | GAS FOR WHICH DESIGNED | REFRIGERANT R-22 |
SR-5 | DESIGN CONTROL REFERENCE | 06DR8208DA0610 |
AAXX | MOUNTING TYPE | BASE |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 7.5 |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | 1750.0 |
108-000-031 | 108-000-034 | 108-000-025 | 108-000-052 |
108-000-034 | 108-000-052 | 108 000 036 | 108-000-031 |
108-000-046 | 108-000-034 | 108-000-026 | 108 000 038 |
108-000-036 | 108-000-025 | 108-000-060 | 108-000-054 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote