Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-299-1972 Item Description: Filter Radio Freque | 5915 | 002991972 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
581r389h01 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.173 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.603 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.416 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 1000.0 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 400.0 BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 1.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 250.0 MILLIVOLTS AC BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 312.5 VOLTS AT SEA LEVEL |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 125.0 VOLTS AC BLANK AND 250.0 VOLTS DC BLANK |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 625.0 VOLTS AT SEA LEVEL |
PKWT | UNPACKAGED UNIT WEIGHT | 21.0 GRAMS |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
581-000C0Z0-560F | 581-0027-02 | 581-0007 | 581-000C0Z0-560F |
581-0008 | 581-0009 | 581-00-00-055 | 581-0027-02 |
581-0083-02 | 581 0028 02 | 581 001 | 581-0025-02 |
581-002-00 | 581-001 | 581-00-00-100 | 581-00-00-101 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote