Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-370-1449 Item Description: Microcircuit Digita | 5962 | 013701449 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | C | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
81001300-Nfst | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.520 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.074 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.520 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F-16 APSP E/I FSCM 97942 |
CQSJ | INCLOSURE MATERIAL | GLASS |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC AND TRANSISTOR-TRANSISTOR LOGIC |
CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES MAXIMUM OUTPUT SINK |
CWSG | TERMINAL SURFACE TREATMENT | GOLD |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT,DIGITAL,VHSIC,CONFIGURABLE GATE ARRAY,ISPE |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM TOTAL SUPPLY AND 7.0 VOLTS MAXIMUM TOTAL SUPPLY |
FEAT | SPECIAL FEATURES | POWER SUPPLY BY-PASS CAPACITORS TO BE MOUNTED ON PACKAGE PER 3.4.3 OF DRAWING |
PMLC | PRECIOUS MATERIAL AND LOCATION | DIE SILVER AND ALL EXPOSED METALIZED AREAS GOLD |
PRMT | PRECIOUS MATERIAL | SILVER AND GOLD |
TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 224 PRINTED CIRCUIT |
ZZZK | SPECIFICATION/STANDARD DATA | 97942-588R464H MANUFACTURERS SOURCE CONTROL |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 ARRAY, LOGIC AND 1 ARITHMETIC LOGIC UNIT AND 1 MULTIPLIER AND 4 REGISTER, FILE MULTIPORT |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 01 NUMBER |
810-000361 | 810-0017-001 | 810-0012-001 | 810-0017-001 |
810-000-987 | 810-002 | 810-002 | 810-000-410-1 |
810-0011-001 | 810-002 | 810-002-001 | 810-002-001 |
810-0012-001 | 810-000-987 | 810-0011-001 | 810-0017-001 |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote