Note : We Will Not Share Your Information To Any Third Parties.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-00-364-5846 Item Description: Plunger And Barrel | 2910 | 003645846 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pkb1-3xandppk1-3x | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,CONSISTS OF 1 PLUNGER,1 BARREL,1 WASHER,2.250 IN. LG OF BARREL,0.531 IN. DIA,1 END IS FLANGED 0.625 IN. LG,0.812 IN. OD; 0.343 IN. DIA OF PLUNGER,3.062 IN. O/A LG,ONE END IS CLOSED,SOLID WITH FLANGE 0.375 IN. DIA OTHER END FLAT BOTTOM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote