Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
600550-2 | 4510-01-482-3303 | faucet single | Avl | RFQ |
3082-1IN | 4820-01-445-4356 | valve gate | Avl | RFQ |
4211-1.50IN PIECE 16 | 5330-01-435-3243 | gasket | Avl | RFQ |
84471002 | 5330-01-445-7757 | gasket | Avl | RFQ |
FIG. 0403 6IN | 4820-01-435-3009 | valve gate | Avl | RFQ |
31-034 | 4820-01-146-3093 | valve gate | Avl | RFQ |
U-0252 1.00IPS | 4820-01-465-6013 | valve gate | Avl | RFQ |
FIG.1331-A8-18 | 4820-01-441-7691 | valve check | Avl | RFQ |
0403 6IN | 4820-01-435-3009 | valve gate | Avl | RFQ |
4-161U PC11 | 5330-01-457-3973 | packing preformed | Avl | RFQ |
4211-1.50IN PIECE 15 | 5330-01-435-6408 | seal plain | Avl | RFQ |
3050 .50IPS | 4820-01-465-6036 | valve gate | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote