Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
742792731 | filters | ferrite bead 100 ohm 1.2a 0402 100 ohm @ 100mhz 1.2a 90 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Avl | RFQ |
744025100 | inductors coils chokes | inductor power 10uh 1.0a smd 10¦h 1a 1.1a - ferrite core ¦20% shielded 190 mohm max - 41mhz power supplies ferrite 1111 (2828 metric) surface mount digi-reel« | Avl | RFQ |
7427218 | filters | ferrite core flat 44mm flat cable solid rectangular 100mhz 66 ohm 49.60mm x 6.50mm slot 44.00mm x 1.30mm bulk | Avl | RFQ |
750813002 | transformers | transformer flyback lt3799 for ac/dc converters flyback converters lt3799 90 ~ 265v - 4500vrms 1mhz -40¦c ~ 125¦c through hole tray 15.75mm l x 15.00mm w 18.50mm | Avl | RFQ |
7461147 | connector interconnect | power element bush m5 16pin screw terminal power tap m5 press-fit solder - 16 through hole screw not included | Avl | RFQ |
744760256C | inductors coils chokes | inductor 560nh .23a ww 0805 560nh 230ma - - ceramic ¦5% unshielded 2.5 ohm max 23 @ 50mhz 340mhz high frequency ceramic 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
6 91352E 11 | connector interconnect | term block plug 8pos r/a 7.62mm plug female sockets 8 0.300"" (7.62mm) 1 - 90¦ screw 12-24 awg 15a 300v free hanging (in-line) retention latches (wire side) green bulk | Avl | RFQ |
744311150 | inductors coils chokes | inductor power 1.5uh 11a smd 1.5¦h 11a 14a - - ¦20% shielded 7.8 mohm - 72mhz general purpose - 0.276"" l x 0.272"" w x 0.150"" h (7.00mm x 6.90mm x 3.80mm) surface mount digi-reel« | Avl | RFQ |
749196511 | transformers | transformer 22.3uh 1.7a smd configurable (for dc/dc) flyback converters - - - 500vdc - -40¦c ~ 125¦c surface mount digi-reel« 21.00mm l x 21.00mm w 10.80mm | Avl | RFQ |
7447714151 | inductors coils chokes | inductor power 150uh 1.2a smd 150¦h 1.2a 1.4a - ferrite core ¦20% shielded 300 mohm max - 4.9mhz line regulation ferrite 0.394"" l x 0.394"" w x 0.197"" h (10.00mm x 10.00mm x 5.00mm) surface mount digi-reel« | Avl | RFQ |
7440329004 | inductors coils chokes | inductor ww 4.7uh .65a 1210 smd 4.7¦h 650ma 850ma - ferrite core ¦20% unshielded 195 mohm max - 43mhz general purpose ferrite non standard surface mount digi-reel« | Avl | RFQ |
7447709004 | inductors coils chokes | inductor power 4.7uh 9.3a smd 4.7¦h 9.3a 13a - ferrite core ¦20% shielded 11 mohm max - 38mhz line regulation ferrite 0.472"" l x 0.472"" w x 0.394"" h (12.00mm x 12.00mm x 10.00mm) surface mount cut tape (ct) | Avl | RFQ |
744042004 | inductors coils chokes | inductor power 4.7uh 1.72a smd 4.7¦h 1.72a 1.65a - ferrite core ¦30% shielded 82 mohm max - 70mhz power supplies ferrite 1919 (4848 metric) surface mount digi-reel« | Avl | RFQ |
744052680 | inductors coils chokes | inductor power 68uh 640ma smd 68¦h 640ma 500ma - ferrite core ¦30% shielded 850 mohm max - 14mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
744212101 | filters | choke com mode 2 x 100uh .3a data signal line 2 100¦h 300ma 220 mohm max 500 ohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« | Avl | RFQ |
7443340047 | inductors coils chokes | inductor power .47uh 19a smd 470nh 19a 32a - ferrite core ¦20% shielded 1.72 mohm - 232mhz power supplies ferrite 0.331"" l x 0.311"" w x 0.283"" h (8.40mm x 7.90mm x 7.20mm) surface mount digi-reel« | Avl | RFQ |
744052221 | inductors coils chokes | inductor power 220uh 230ma smd 220¦h 230ma 300ma - ferrite core ¦30% shielded 2.5 ohm max - 7mhz power supplies ferrite 2323 (5858 metric) surface mount digi-reel« | Avl | RFQ |
74279206 | filters | ferrite bead 30 ohm 3.0a 0805 30 ohm @ 100mhz 3a 25 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) | Avl | RFQ |
744771003 | inductors coils chokes | inductor power 3.5uh 9.25a smd 3.5¦h 9.25a 9a - ferrite core ¦20% shielded 8 mohm max - 40mhz line regulation ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
74476010C | inductors coils chokes | inductor 10nh .60a ww 0805 10nh 600ma - - ceramic ¦5% unshielded 120 mohm max 50 @ 1ghz 4.2ghz high frequency ceramic 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
7448640397 | filters | choke power line 2.7mh 1.2a power line 2 2.7mh 1.2a 230 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube | Avl | RFQ |
742792603 | filters | ferrite bead 28 ohm 4.0a 0603 28 ohm @ 100mhz 4a 30 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Avl | RFQ |
74477420 | inductors coils chokes | inductor power 100uh .57a smd 100¦h 570ma 680ma - ferrite core ¦10% unshielded 650 mohm max - 7mhz line regulation ferrite 0.228"" l x 0.205"" w x 0.177"" h (5.80mm x 5.20mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
744032100 | inductors coils chokes | inductor ww 10uh .32a 1210 smd 10¦h 320ma 850ma - ferrite core ¦20% unshielded 650 mohm max 35 @ 1mhz 20mhz general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | Avl | RFQ |
7447071 | inductors coils chokes | choke toroid 470uh 3.0a vert 470¦h 3a - - toroidal ¦20% unshielded 110 mohm max - - general purpose powdered iron radial through hole bulk | Avl | RFQ |
750311458 | transformers | trans flyback lt3748lt3575 15uh for dc/dc converters flyback converters lt3573 lt3574 lt3575 lt3748 36v 8v @ 20ma 2500vrms 100khz -40¦c ~ 125¦c surface mount digi-reel« 17.75mm l x 13.46mm w 12.70mm | Avl | RFQ |
74278043 | filters | ferrite core flat 12.7mm flat cable solid rectangular 100mhz 31 ohm 15.50mm x 10.00mm slot 13.00mm x 0.50mm tray | Avl | RFQ |
742792906 | filters | ferr pwr 190 ohm 6.5a 1280 smd 190 ohm @ 100mhz 6.5a 20 mohm max differential mode - single 2-smd j-lead surface mount digi-reel« 0.315"" (8.00mm) 0.472"" l x 0.472"" w (12.00mm x 12.00mm) | Avl | RFQ |
68711614022 | connector interconnect | conn zif 0.5mm horz top smd 16p top contacts 16 0.020"" (0.50mm) 0.30mm 0.079"" (2.00mm) surface mount right angle straight solder flip lock zero insertion force (zif) digi-reel« tin 100¦in (2.54¦m) | Avl | RFQ |
6 53004E 11 | connector interconnect | conn 1.25mm female housing 4pin receptacle female socket 4 0.049"" (1.25mm) 1 - free hanging (in-line) crimp - white - bulk | Avl | RFQ |
6 48003E 11 | connector interconnect | wr-wtb 1.50mm term housing 3pin receptacle female socket 3 0.059"" (1.50mm) 1 - free hanging (in-line) crimp - white - bulk | Avl | RFQ |
74489430039 | inductors coils chokes | inductor coupled sepic/cuk 3.9uh 3.9¦h 2 1.6a ¦30% 15.6¦h 3.9¦h 94 mohm max surface mount 0.315"" l x 0.315"" w (8.00mm x 8.00mm) 0.083"" (2.10mm) digi-reel« | Avl | RFQ |
68611614122 | connector interconnect | conn zif 1mm horz top smd 16pos top contacts 16 0.039"" (1.00mm) 0.30mm 0.116"" (2.95mm) surface mount right angle tapered solder slide lock zero insertion force (zif) digi-reel« tin 100¦in (2.54¦m) | Avl | RFQ |
744758333A | inductors coils chokes | inductor rf 3.3uh 460ma 1008 smd 3.3¦h 460ma - - ferrite core ¦5% unshielded 1.35 ohm max 20 @ 7.96mhz 120mhz rf specific ferrite 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
6 91361E 11 | connector interconnect | term block plug 2pos vert 3.5mm plug female sockets 2 0.138"" (3.50mm) 1 - 180¦ screw 16-26 awg 10a 300v free hanging (in-line) - green bulk | Avl | RFQ |
74456133 | inductors coils chokes | inductor power 33uh 2.3a smd 33¦h 2.3a 2.6a - - ¦10% unshielded 120 mohm max - 15mhz general purpose ferrite 0.500"" l x 0.393"" w x 0.197"" h (12.70mm x 10.00mm x 5.00mm) surface mount digi-reel« | Avl | RFQ |
74408942560 | inductors coils chokes | inductor power 56uh .51a smd 56¦h 510ma 820ma - powdered iron core ¦20% shielded 920 mohm max - 9.5mhz power supplies powdered iron 1919 (4848 metric) surface mount digi-reel« | Avl | RFQ |
744774127 | inductors coils chokes | inductor power 27uh 1.19a smd 27¦h 1.19a 1.4a - ferrite core ¦20% unshielded 200 mohm max - 15mhz line regulation ferrite 0.228"" l x 0.205"" w x 0.177"" h (5.80mm x 5.20mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
68611814422 | connector interconnect | conn zif 1mm horz bottom smd 18p bottom contacts 18 0.039"" (1.00mm) 0.30mm 0.118"" (3.00mm) surface mount right angle tapered solder slide lock zero insertion force (zif) digi-reel« tin 100¦in (2.54¦m) | Avl | RFQ |
74402800082 | inductors coils chokes | inductor power .82uh 2.2a smd 820nh 2.2a 1.6a - ferrite core ¦35% shielded 65 mohm max - 180mhz power supplies ferrite 1111 (2828 metric) surface mount cut tape (ct) | Avl | RFQ |
744028001 | inductors coils chokes | inductor power 1.0uh 1.9a smd 1¦h 1.9a 1.5a - ferrite core ¦30% shielded 85 mohm max - 150mhz power supplies ferrite 1111 (2828 metric) surface mount digi-reel« | Avl | RFQ |
750311594 | transformers | trans flyback lt3748 15uh smd for dc/dc converters flyback converters lt3573 lt3574 lt3575 lt3748 30 ~ 75v 10v 1500vrms 150khz -40¦c ~ 85¦c surface mount digi-reel« 32.31mm l x 27.03mm w 13.69mm | Avl | RFQ |
742792701 | filters | ferrite bead 10 ohm .5a 0402 10 ohm @ 100mhz 500ma 50 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) | Avl | RFQ |
744902012 | inductors coils chokes | inductor thin film 1.2nh 0603 1.2nh 800ma - - thin film ¦0.1nh unshielded 200 mohm max 15 @ 300mhz 13ghz high frequency - 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
61201022021 | connector interconnect | header 10pos pin latch pcb 2row male pin header shrouded 10 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) - through hole solder latch short/eject hooks - gold - black tray | Avl | RFQ |
7461148 | connector interconnect | power element bush m2.5 8pin screw terminal power tap m2.5 press-fit solder - 8 through hole screw not included | Avl | RFQ |
744761087C | inductors coils chokes | inductor 8.7nh .70a ww 0603 8.7nh 700ma - - ceramic ¦5% unshielded 100 mohm max 28 @ 250mhz 4.6ghz high frequency ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
74458133 | inductors coils chokes | inductor power 33uh 3.0a smd 33¦h 3a 5.5a - - ¦20% unshielded 66 mohm max - 10mhz general purpose ferrite 0.730"" l x 0.600"" w x 0.280"" h (18.54mm x 15.24mm x 7.11mm) surface mount cut tape (ct) | Avl | RFQ |
744778930 | inductors coils chokes | inductor power 1mh .20a smd 1mh 200ma 180ma - ferrite core ¦20% shielded 9.44 ohm max - 2mhz line regulation ferrite 0.287"" l x 0.287"" w x 0.126"" h (7.30mm x 7.30mm x 3.20mm) surface mount digi-reel« | Avl | RFQ |
7443556680 | inductors coils chokes | inductor power 6.8uh 18.5a smd 6.8¦h 18.5a 27a - - ¦20% shielded 4.1 mohm - 24mhz general purpose - 0.720"" l x 0.717"" w x 0.350"" h (18.30mm x 18.20mm x 8.90mm) surface mount tape & reel (tr) | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote