AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Vishay Vitramon – Electronic Parts List by page 3

Showing Page 3 of 119
Part No Part Type Description QTY RFQ
VJ1210A820JBGAT4X capacitors cap cer 82pf 1kv 5% np0 1210 82pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.073"" (1.85mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y273JBGAT4X capacitors cap cer 0.027uf 1kv 5% x7r 1812 0.027¦f 1000v (1kv) ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y152JBBAT4X capacitors cap cer 1500pf 100v 5% x7r 1812 1500pf 100v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206Y221JBCAT4X capacitors cap cer 220pf 200v 5% x7r 1206 220pf 200v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.132"" l x 0.063"" w (3.35mm x 1.60mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y122JBAAT4X capacitors cap cer 1200pf 50v 5% x7r 1812 1200pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210Y392KBGAT4X capacitors cap cer 3900pf 1kv 10% x7r 1210 3900pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808Y221KXEAT5Z capacitors cap cer 220pf 500v 10% x7r 1808 220pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.067"" (1.70mm) - high voltage arc guardö digi-reel« - Avl RFQ
VJ1812A221JBAAT4X capacitors cap cer 220pf 50v 5% np0 1812 220pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808A102KBLAT4X capacitors cap cer 1000pf 630v 10% np0 1808 1000pf 630v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206A220KBLAT4X capacitors cap cer 22pf 630v 10% np0 1206 22pf 630v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.132"" l x 0.063"" w (3.35mm x 1.60mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y334JBCAT4X capacitors cap cer 0.33uf 200v 5% x7r 1812 0.33¦f 200v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812A220JBHAT4X capacitors cap cer 22pf 3kv 5% np0 1812 22pf 3000v (3kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y472KXEAT5Z capacitors cap cer 4700pf 500v 10% x7r 1812 4700pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.086"" (2.18mm) - high voltage arc guardö digi-reel« - Avl RFQ
VJ1808Y332KBGAT4X capacitors cap cer 3300pf 1kv 10% x7r 1808 3300pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ2220A392JBLAT4X capacitors cap cer 3900pf 630v 5% np0 2220 3900pf 630v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.226"" l x 0.200"" w (5.74mm x 5.08mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210A360KBEAT4X capacitors cap cer 36pf 500v 10% np0 1210 36pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.073"" (1.85mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ0805A180KXAMC capacitors cap cer 18pf 50v 10% np0 0805 18pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.057"" (1.45mm) - - tape & reel (tr) - Avl RFQ
VJ2220Y473JBEAT4X capacitors cap cer 0.047uf 500v 5% x7r 2220 0.047¦f 500v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.226"" l x 0.200"" w (5.74mm x 5.08mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808A300JBLAT4X capacitors cap cer 30pf 630v 5% np0 1808 30pf 630v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y681MXEAT5Z capacitors cap cer 680pf 500v 20% x7r 1812 680pf 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.086"" (2.18mm) - high voltage arc guardö tape & reel (tr) - Avl RFQ
VJ1825Y563JBCAT4X capacitors cap cer 0.056uf 200v 5% x7r 1825 0.056¦f 200v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.183"" l x 0.252"" w (4.65mm x 6.40mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210A101JBRAT4X capacitors cap cer 100pf 1.5kv 5% np0 1210 100pf 1500v (1.5kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.073"" (1.85mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808A300KBBAT4X capacitors cap cer 30pf 100v 10% np0 1808 30pf 100v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812A330KBGAT4X capacitors cap cer 33pf 1kv 10% np0 1812 33pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ0805A221JXRAT5Z capacitors cap cer 220pf 1.5kv 5% np0 0805 220pf 1500v (1.5kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.057"" (1.45mm) - high voltage arc guardö tape & reel (tr) - Avl RFQ
VJ1812A390JBBAT4X capacitors cap cer 39pf 100v 5% np0 1812 39pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y221KBCAT4X capacitors cap cer 220pf 200v 10% x7r 1812 220pf 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808Y472JBRAT4X capacitors cap cer 4700pf 1.5kv 5% x7r 1808 4700pf 1500v (1.5kv) ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210A680JBCAT4X capacitors cap cer 68pf 200v 5% np0 1210 68pf 200v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.073"" (1.85mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206A240KBGAT4X capacitors cap cer 24pf 1kv 10% np0 1206 24pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.132"" l x 0.063"" w (3.35mm x 1.60mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1825A221KBBAT4X capacitors cap cer 220pf 100v 10% np0 1825 220pf 100v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.183"" l x 0.252"" w (4.65mm x 6.40mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y394KBBAT4X capacitors cap cer 0.39uf 100v 10% x7r 1812 0.39¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210Y823KBCAT4X capacitors cap cer 0.082uf 200v x7r 1210 0.082¦f 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812A430JBGAT4X capacitors cap cer 43pf 1kv 5% np0 1812 43pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ2220Y183JBPAT4X capacitors cap cer 0.018uf 250v 5% x7r 2220 0.018¦f 250v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.226"" l x 0.200"" w (5.74mm x 5.08mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ0402A6R8CNAAJ capacitors cap cer 6.8pf 50v np0 0402 6.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.024"" (0.60mm) - non-magnetic digi-reel« - Avl RFQ
VJ1206A270KBGAT4X capacitors cap cer 27pf 1kv 10% np0 1206 27pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.132"" l x 0.063"" w (3.35mm x 1.60mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812A331KBAAT4X capacitors cap cer 330pf 50v 10% np0 1812 330pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812A240JBBAT4X capacitors cap cer 24pf 100v 5% np0 1812 24pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206Y102MXEAT5Z capacitors cap cer 1000pf 500v 20% x7r 1206 1000pf 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.067"" (1.70mm) - high voltage arc guardö tape & reel (tr) - Avl RFQ
VJ1825A182KBLAT4X capacitors cap cer 1800pf 630v 10% np0 1825 1800pf 630v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.183"" l x 0.252"" w (4.65mm x 6.40mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206A680KBRAT4X capacitors cap cer 68pf 1.5kv 10% np0 1206 68pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.132"" l x 0.063"" w (3.35mm x 1.60mm) - - 0.067"" (1.70mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y391KBHAT4X capacitors cap cer 390pf 3kv 10% x7r 1812 390pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1808A151KBBAT4X capacitors cap cer 150pf 100v 10% np0 1808 150pf 100v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.186"" l x 0.080"" w (4.72mm x 2.03mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1210A910JBCAT4X capacitors cap cer 91pf 200v 5% np0 1210 91pf 200v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.132"" l x 0.098"" w (3.35mm x 2.50mm) - - 0.073"" (1.85mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1206Y223KXEAT5Z capacitors cap cer 0.022uf 500v x7r 1206 0.022¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.067"" (1.70mm) - high voltage arc guardö digi-reel« - Avl RFQ
VJ1206Y472MXGAT5Z capacitors cap cer 4700pf 1kv 20% x7r 1206 4700pf 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.067"" (1.70mm) - high voltage arc guardö tape & reel (tr) - Avl RFQ
VJ1825Y223JBBAT4X capacitors cap cer 0.022uf 100v 5% x7r 1825 0.022¦f 100v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.183"" l x 0.252"" w (4.65mm x 6.40mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ1812Y151KBEAT4X capacitors cap cer 150pf 500v 10% x7r 1812 150pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.183"" l x 0.126"" w (4.65mm x 3.20mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
VJ2220A102KBAAT4X capacitors cap cer 1000pf 50v 10% np0 2220 1000pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2220 (5750 metric) 0.226"" l x 0.200"" w (5.74mm x 5.08mm) - - 0.086"" (2.18mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Global Supplies.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.