AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Vishay Sprague – Electronic Parts List by page 11

Showing Page 11 of 249
Part No Part Type Description QTY RFQ
TH3D686K010A0400 capacitors cap tant 68uf 10v 10% 2917 68¦f 10v ¦10% 400 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95R106M050EZSS capacitors cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D105X0050B7V1E3 capacitors cap tant 1uf 50v 20% radial 1.0¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.250"" (6.35mm) b general purpose bulk - Avl RFQ
TH3C476M010D0500 capacitors cap tant 47uf 10v 20% 2312 47¦f 10v ¦20% 500 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
293D334X0050A2TE3 capacitors cap tant 0.33uf 50v 20% 1206 0.33¦f 50v ¦20% 14 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95D477M6R3ESSL capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D187X9025F2 capacitors cap tant 180uf 25v 10% axial 180¦f 25v ¦10% 2.7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T95R337M016EZAL capacitors cap tant 330uf 16v 20% 2824 330¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684M025HSAL capacitors cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A225M010F4600 capacitors cap tant 2.2uf 10v 20% 1206 2.2¦f 10v ¦20% 4.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95D157K016CZAL capacitors cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
593D475X9035C2TE3 capacitors cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95S685M004LSAL capacitors cap tant 6.8uf 4v 20% 1507 6.8¦f 4v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B475K035E3100 capacitors cap tant 4.7uf 35v 10% 1411 4.7¦f 35v ¦10% 3.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
592W757X0010M2T20H capacitors cap tant 750uf 10v 20% 3025 750¦f 10v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3025 (7563 metric) 0.295"" l x 0.248"" w (7.50mm x 6.30mm) 0.079"" (2.00mm) - m general purpose tape & reel (tr) - Avl RFQ
199D106X0016CXB1E3 capacitors cap tant 10uf 16v 20% radial 10¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Avl RFQ
T95R227K016ESSS capacitors cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D336K020F0600 capacitors cap tant 33uf 20v 10% 2917 33¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
592D158X96R3X2T16H capacitors cap tant 1500uf 6.3v 10% 5829 1500¦f 6.3v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.063"" (1.60mm) - x general purpose tape & reel (tr) - Avl RFQ
893D226X9020D2TE3 capacitors cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d fail safe with built-in fuse digi-reel« - Avl RFQ
595D225X0025A4T capacitors cap tant 2.2uf 25v 20% 1507 2.2¦f 25v ¦20% 3.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R127K010ESSL capacitors cap tant 120uf 10v 10% 2824 120¦f 10v ¦10% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D475X0025C2TE3 capacitors cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 1.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
T86D226K020ESAS capacitors cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D475X0050C2T capacitors cap tant 4.7uf 50v 20% 2812 4.7¦f 50v ¦20% 1.4 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95D685M050CSAS capacitors cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D227X9030F2 capacitors cap tant 220uf 30v 10% axial 220¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
T86C155K050EBSL capacitors cap tant 1.5uf 50v 10% 2312 1.5¦f 50v ¦10% 3.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D226X9020C4T capacitors cap tant 22uf 20v 10% 2812 22¦f 20v ¦10% 380 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R476K020CZAL capacitors cap tant 47uf 20v 10% 2824 47¦f 20v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D686M010C0150 capacitors cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95Z107M004LZAL capacitors cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227M010HSAL capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D157K010E0600 capacitors cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D154X9050UWE3 capacitors cap tant 0.15uf 50v 10% axial 0.15¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
135D277X9060K2 capacitors cap tant 270uf 60v 10% axial 270¦f 60v ¦10% 1.4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
199D225X0035B1V1E3 capacitors cap tant 2.2uf 35v 20% radial 2.2¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
TH3B105K025D5000 capacitors cap tant 1uf 25v 10% 1411 1.0¦f 25v ¦10% 5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95S224M035HSAL capacitors cap tant 0.22uf 35v 20% 1507 0.22¦f 35v ¦20% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
199D476X9003C6V1E3 capacitors cap tant 47uf 3v 10% radial 47¦f 3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
T95D477M6R3CSAS capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z226M020ESSL capacitors cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A475K010D2900 capacitors cap tant 4.7uf 10v 10% 1206 4.7¦f 10v ¦10% 2.9 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95D336M025ESAS capacitors cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 260 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
893D336X0010C2TE3 capacitors cap tant 33uf 10v 20% 2312 33¦f 10v ¦20% 1.3 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
T86C155M050ESAS capacitors cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
173D226X9004VWE3 capacitors cap tant 22uf 4v 10% axial 22¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
293D474X0035A2TE3 capacitors cap tant 0.47uf 35v 20% 1206 0.47¦f 35v ¦20% 10 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
199D225X9016A6B1E3 capacitors cap tant 2.2uf 16v 10% radial 2.2¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.200"" (5.08mm) a general purpose tape & reel (tr) - Avl RFQ
695D475X9020D2T capacitors cap tant 4.7uf 20v 10% 1810 4.7¦f 20v ¦10% 2.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1810 (4724 metric) 0.185"" l x 0.095"" w (4.70mm x 2.41mm) 0.110"" (2.79mm) - d general purpose tape & reel (tr) - Avl RFQ
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All parts are stocked in the USA.
  • All parts are shipped from the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fallen heroes fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Global Supplies.

Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.