Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
C0603Y5V250-105MNE | NA | ceramic smd | Avl | RFQ |
CR0603-16W-3093FT | NA | NA | Avl | RFQ |
C1210X7R101104KNE | NA | NA | Avl | RFQ |
TRN55CF-3830TR | NA | NA | Avl | RFQ |
LCR1206-R120GT | metal strip wire resis | resistor, current sense, 0.5 w, 2 %, 200 ppm, 0.12 ohm, surface mount, 1206 | Avl | RFQ |
RSBAE1001T | NA | NA | Avl | RFQ |
CR0603-16W-1740FT | NA | NA | Avl | RFQ |
C0603X7R500-273KNE | NA | NA | Avl | RFQ |
CR0201-20W-000T | NA | nn | Avl | RFQ |
TRN55CD-4702TR | NA | resistor,melf,47k 0.5%,0.25w,tape | Avl | RFQ |
CR0402-16W-1653FT | NA | NA | Avl | RFQ |
I11-66520-28 | NA | NA | Avl | RFQ |
CR0805-8W-206JT | NA | resistor | Avl | RFQ |
CR00805-8W-2800FT | NA | NA | Avl | RFQ |
CR12064W27R4FT | NA | NA | Avl | RFQ |
C0603X7R250-223KNP | NA | NA | Avl | RFQ |
CRO402-16W-1502FT | NA | NA | Avl | RFQ |
LCR0805-R030GT | metal strip wire resis | resistor, current sense, 0.25 w, 2 %, 450 ppm, 0.03 ohm, surface mount, 0805 | Avl | RFQ |
LCR2512-R800FT | metal strip wire resis | resistor, current sense, 1 w, 1 %, 100 ppm, 0.8 ohm, surface mount, 2512 | Avl | RFQ |
CR0603-16W-9530FT | NA | NA | Avl | RFQ |
TA006TCM336KBR | NA | NA | Avl | RFQ |
CR0603-16W-4220FT | NA | 422 ohm 1% | Avl | RFQ |
TFCR060316WE20R5BT | NA | cap | Avl | RFQ |
C0805X7R50-104KNE | NA | NA | Avl | RFQ |
LCR0603-R250GT | metal strip wire resis | resistor, current sense, 0.125 w, 2 %, 200 ppm, 0.25 ohm, surface mount, 0603 | Avl | RFQ |
TA035TCM335KBR | NA | NA | Avl | RFQ |
C0603C100D5GAC | NA | NA | Avl | RFQ |
TA025TCR106MC | NA | NA | Avl | RFQ |
CR0805-8W-5622FT | NA | NA | Avl | RFQ |
C0402C0G500-6R8JNE | NA | NA | Avl | RFQ |
CR0402-16W-5R11FT | NA | NA | Avl | RFQ |
389603C0603C0G500-18 | NA | NA | Avl | RFQ |
CR0603X7R160104KNE | NA | NA | Avl | RFQ |
LCR0402-R060FT | metal strip wire resis | resistor, current sense, 0.125 w, 1 %, 300 ppm, 0.06 ohm, surface mount, 0402 | Avl | RFQ |
C0603COG500-101JN | NA | NA | Avl | RFQ |
1206COG500-100JNE | NA | NA | Avl | RFQ |
CR1206-4W-8251FT | NA | 1206-4w-8251ft | Avl | RFQ |
CR040216W3R6J | NA | cut tape | Avl | RFQ |
CR08058W1650FT | NA | NA | Avl | RFQ |
CR1206-8W-7323FT | NA | NA | Avl | RFQ |
CR0805-10W-432FT | NA | NA | Avl | RFQ |
527926CR0603-16W-82R | NA | NA | Avl | RFQ |
CR0402-16W-68R1FT13 | NA | NA | Avl | RFQ |
C0402COG500-1R81JNE | NA | NA | Avl | RFQ |
CR0805-10W-1401FT | NA | NA | Avl | RFQ |
PN3646 | NA | NA | Avl | RFQ |
CR0603-10W-3902FT | NA | NA | Avl | RFQ |
CR0805-8W-20R0FT | NA | NA | Avl | RFQ |
CR040216W22R1FT | miscellaneous electron | res, 22, 1%, 0.063w, 0402 | Avl | RFQ |
C0805C0G500-560JNE | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote