Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TD-50 000MCE-T | crystals and oscillato | osc mems 50.000 mhz 2.5v smd mems (silicon) 50mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-57 849MBE-T | crystals and oscillato | osc mems 57.849 mhz 3.3v smd mems (silicon) 57.849mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7W-8 192MAB-T | crystals and oscillato | oscillator 8.192 mhz 5.0v smd xo (standard) 8.192mhz tri-state (output enable) cmos 5v ¦50ppm -10¦c ~ 70¦c 20ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.056"" (1.42mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7Z-26 000MDS-T | crystals and oscillato | oscillators 26.000mhz 1.8v vctcxo 26mhz - clipped sine wave 1.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.031"" (0.80mm) 0806 (2016 metric) digi-reel« | Avl | RFQ |
TC-48 000MCD-T | crystals and oscillato | osc mems 48.000 mhz 2.5v smd mems (silicon) 48mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-19 440MBE-T | crystals and oscillato | osc mems 19.440 mhz 3.3v smd mems (silicon) 19.44mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-15 000MBE-T | crystals and oscillato | osc mems 15.000 mhz 3.3v smd mems (silicon) 15mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-3 6864MBE-T | crystals and oscillato | osc mems 3.6864 mhz 3.3v smd mems (silicon) 3.6864mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-12 352MDE-T | crystals and oscillato | osc mems 12.352 mhz 1.8v smd mems (silicon) 12.352mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-36 000MDD-T | crystals and oscillato | osc mems 36.000 mhz 1.8v smd mems (silicon) 36mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7A-12 288MAAE-T | crystals and oscillato | crystal 12.288mhz 12 pf smd mhz crystal 12.288mhz ¦30ppm ¦30ppm 12pf 80 ohm fundamental -40¦c ~ 85¦c - surface mount 2-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
TC-12 352MCD-T | crystals and oscillato | osc mems 12.352 mhz 2.5v smd mems (silicon) 12.352mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-25 000625MBE-T | crystals and oscillato | osc mems 25.000625 mhz 3.3v smd mems (silicon) 25.000625mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7Q-12 800MCS-T | crystals and oscillato | vctcxo 12.800 mhz 2.5v smd vctcxo 12.8mhz - clipped sine wave 2.5v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-8 000MDD-T | crystals and oscillato | osc mems 8.000 mhz 1.8v smd mems (silicon) 8mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-13 000MBD-T | crystals and oscillato | osc mems 13.000 mhz 3.3v smd mems (silicon) 13mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-26 000MBE-T | crystals and oscillato | osc mems 26.000 mhz 3.3v smd mems (silicon) 26mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7M-16 000MEEQ-T | crystals and oscillato | crystal 16.000 mhz 10pf smd mhz crystal 16mhz ¦10ppm ¦10ppm 10pf 80 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.031"" (0.80mm) digi-reel« | Avl | RFQ |
TC-106 250MCE-T | crystals and oscillato | osc mems 106.250 mhz 2.5v smd mems (silicon) 106.25mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AT-16 000MAGE-T | crystals and oscillato | crystal 16.000 mhz 12pf smd mhz crystal 16mhz ¦50ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c aec-q200 surface mount hc49/us 0.492"" l x 0.191"" w (12.50mm x 4.85mm) 0.161"" (4.10mm) digi-reel« | Avl | RFQ |
CT-425 000MBC-T | crystals and oscillato | saw osc 425.000 mhz 3.3v lvds so (saw) 425mhz tri-state (output enable) lvds 3.3v ¦100ppm -10¦c ~ 70¦c 80ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.055"" (1.40mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
BK-669 32658MCE-T | crystals and oscillato | vcxo 669.32658mhz 2.5v lvpecl vcxo 669.32658mhz - lvpecl 2.5v ¦50ppm -40¦c ~ 85¦c 99ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.059"" (1.50mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7C-24 576MDA-T | crystals and oscillato | oscillator 24.576mhz 1.8v smd xo (standard) 24.576mhz - cmos 1.8v ¦25ppm -10¦c ~ 70¦c 20ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-75 000MDD-T | crystals and oscillato | osc mems 75.000 mhz 1.8v smd mems (silicon) 75mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
BT-350 000MBC-T | crystals and oscillato | saw osc 350.000 mhz 3.3v lvds so (saw) 350mhz tri-state (output enable) lvds 3.3v ¦100ppm -10¦c ~ 70¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-14 7456MCD-T | crystals and oscillato | osc mems 14.7456 mhz 2.5v smd mems (silicon) 14.7456mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-4 000MDE-T | crystals and oscillato | osc mems 4.000 mhz 1.8v smd mems (silicon) 4mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-8 192MDE-T | crystals and oscillato | osc mems 8.192 mhz 1.8v smd mems (silicon) 8.192mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
BB-62 500MBE-T | crystals and oscillato | osc 62.500 mhz 3.3v lvpecl smd xo (standard) 62.5mhz - lvpecl 3.3v ¦50ppm -40¦c ~ 85¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.059"" (1.50mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9B-19 6608MAAJ-B | crystals and oscillato | crystal 19.6608 mhz 18pf hc49us mhz crystal 19.6608mhz ¦30ppm ¦30ppm 18pf 30 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.453"" l x 0.197"" w (11.50mm x 5.00mm) 0.145"" (3.68mm) bulk | Avl | RFQ |
TA-22 1184MDD-T | crystals and oscillato | osc mems 22.1184 mhz 1.8v smd mems (silicon) 22.1184mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-133 330MCD-T | crystals and oscillato | osc mems 133.330 mhz 2.5v smd mems (silicon) 133.33mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-36 000MBD-T | crystals and oscillato | osc mems 36.000 mhz 3.3v smd mems (silicon) 36mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9B-10 000MEEJ-B | crystals and oscillato | crystal 10.000 mhz 18pf mhz crystal 10mhz ¦10ppm ¦10ppm 18pf 40 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.453"" l x 0.197"" w (11.50mm x 5.00mm) 0.145"" (3.68mm) bulk | Avl | RFQ |
TB-150 000MCD-T | crystals and oscillato | osc mems 150.000 mhz 2.5v smd mems (silicon) 150mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-24 000MCE-T | crystals and oscillato | osc mems 24.000 mhz 2.5v smd mems (silicon) 24mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9C-5 0688MAAJ-T | crystals and oscillato | crystal 5.0688 mhz 18 pf smd mhz crystal 5.0688mhz ¦30ppm ¦30ppm 18pf 80 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.449"" l x 0.189"" w (11.40mm x 4.80mm) 0.161"" (4.10mm) digi-reel« | Avl | RFQ |
TC-19 440MBE-T | crystals and oscillato | osc mems 19.440 mhz 3.3v smd mems (silicon) 19.44mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AX-10 000MALV-T | crystals and oscillato | crystal 10.000 mhz 8 pf smd mhz crystal 10mhz ¦150ppm ¦30ppm 8pf 100 ohm fundamental -40¦c ~ 125¦c aec-q200 surface mount 2-smd 0.315"" l x 0.177"" w (8.00mm x 4.50mm) 0.059"" (1.50mm) digi-reel« | Avl | RFQ |
TC-25 000625MBE-T | crystals and oscillato | osc mems 25.000625 mhz 3.3v smd mems (silicon) 25.000625mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-16 384MDD-T | crystals and oscillato | osc mems 16.384 mhz 1.8v smd mems (silicon) 16.384mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-66 667MDD-T | crystals and oscillato | osc mems 66.667 mhz 1.8v smd mems (silicon) 66.667mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-14 31818MCD-T | crystals and oscillato | osc mems 14.31818 mhz 2.5v smd mems (silicon) 14.31818mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-32 350MBD-T | crystals and oscillato | osc mems 32.350 mhz 3.3v smd mems (silicon) 32.35mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-74 250MBE-T | crystals and oscillato | osc mems 74.250 mhz 3.3v smd mems (silicon) 74.25mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 30ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-12 288MBD-T | crystals and oscillato | osc mems 12.288 mhz 3.3v smd mems (silicon) 12.288mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AS-3 579545MAHE-B | crystals and oscillato | crystal 3.579545 mhz 12pf mhz crystal 3.579545mhz ¦30ppm ¦30ppm 12pf - fundamental -40¦c ~ 85¦c aec-q200 through hole hc49/us 0.453"" l x 0.200"" w (11.50mm x 5.00mm) 0.145"" (3.68mm) bulk | Avl | RFQ |
TC-30 000MBE-T | crystals and oscillato | osc mems 30.000 mhz 3.3v smd mems (silicon) 30mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7A-16 9344MAAE-T | crystals and oscillato | crystal 16.9344mhz 12 pf smd mhz crystal 16.9344mhz ¦30ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 2-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
TC-106 250MDD-T | crystals and oscillato | osc mems 106.250 mhz 1.8v smd mems (silicon) 106.25mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote